SWRO IWP award official
Water Desalination Report, 04-02-2019
A subscription to Desaldata.com includes:
Price: £3,350/$5,040
| Contract date | Capacity (m³/d) | Feedwater | Technology | Plant status | Role |
|---|---|---|---|---|---|
| Valencia , Spain | 1988 | 500 | River / low concentration | RO | Presumed Online |
| Bilbao , Spain | 1988 | 100 | Waste water | RO | Presumed Online |
| Lanzarote , Spain | 1987 | 350 | Seawater | RO | Presumed Online |
| Las Palmas 4 , Spain | 1986 | 12,000 | Seawater | RO | Presumed Online |
| Valencia , Spain | 1986 | 2,600 | River / low concentration | RO | Presumed Offline |
| Barcelona , Spain | 1985 | 1,470 | River / low concentration | RO | Presumed Offline |
| Barcelona , Spain | 1984 | 100 | Waste water | RO | Presumed Offline |
| Soussa , Libya | 1980 | 3,785 | Seawater | MSF | Presumed Online |
| Las Palmas 2 , Spain | 1976 | 18,000 | Seawater | MSF | Offline (Mothballed) |
| Lanzarote , Spain | 1973 | 5,000 | Seawater | MSF | Offline (Mothballed) |
Water Desalination Report, 04-02-2019
Water Desalination Report, 28-01-2019
Water Desalination Report, 28-01-2019
Water Desalination Report, 07-01-2019
Water Desalination Report, 03-12-2018