Global Water Awards 2019 awards announced
Water Desalination Report, 15-04-2019
A subscription to Desaldata.com includes:
Price: £3,350/$5,040
| Contract date | Capacity (m³/d) | Feedwater | Technology | Plant status | Role |
|---|---|---|---|---|---|
| Valencia , Spain | 1990 | 150 | Brackish water | RO | Presumed Online |
| Sevilla , Spain | 1990 | 120 | Brackish water | RO | Presumed Online |
| Lanzarote , Spain | 1989 | 5,000 | Seawater | RO | Offline (Mothballed) |
| Lanzarote , Spain | 1989 | 5,000 | Seawater | RO | Offline (Mothballed) |
| Barcelona , Spain | 1989 | 1,900 | Brackish water | RO | Presumed Online |
| Zaragoza. Central Termica Escatron , Spain | 1989 | 624 | River / low concentration | RO | Presumed Online |
| Zaragoza , Spain | 1989 | 500 | River / low concentration | RO | Presumed Online |
| Jaen , Spain | 1989 | 100 | Waste water | RO | Presumed Online |
| Almeria , Spain | 1988 | 1,500 | Brackish water | RO | Presumed Online |
| Minas de Gandor , Spain | 1988 | 1,000 | Brackish water | RO | Presumed Online |
Water Desalination Report, 15-04-2019
Water Desalination Report, 15-04-2019
Water Desalination Report, 18-03-2019
Desal Data Weekly, 01-03-2019
Desal Data Weekly, 11-02-2019