SWRO EPC/O&M contract award imminent
Water Desalination Report, 19-05-2019
A subscription to Desaldata.com includes:
Price: £3,350/$5,040
| Contract date | Capacity (m³/d) | Feedwater | Technology | Plant status | Role |
|---|---|---|---|---|---|
| Barcelona , Spain | 1990 | 300 | River / low concentration | RO | Presumed Online |
| Valencia , Spain | 1990 | 150 | Brackish water | RO | Presumed Online |
| Sevilla , Spain | 1990 | 120 | Brackish water | RO | Presumed Online |
| Lanzarote , Spain | 1989 | 5,000 | Seawater | RO | Offline (Mothballed) |
| Lanzarote , Spain | 1989 | 5,000 | Seawater | RO | Offline (Mothballed) |
| Barcelona , Spain | 1989 | 1,900 | Brackish water | RO | Presumed Online |
| Zaragoza. Central Termica Escatron , Spain | 1989 | 624 | River / low concentration | RO | Presumed Online |
| Zaragoza , Spain | 1989 | 500 | River / low concentration | RO | Presumed Online |
| Jaen , Spain | 1989 | 100 | Waste water | RO | Presumed Online |
| Almeria , Spain | 1988 | 1,500 | Brackish water | RO | Presumed Online |
Water Desalination Report, 19-05-2019
Water Desalination Report, 19-05-2019
Desal Data Weekly, 13-05-2019
Water Desalination Report, 15-04-2019
Water Desalination Report, 15-04-2019