Marubeni announce financial close for Shuqaiq 3 IWP
Water Desalination Report, 03-06-2019
A subscription to Desaldata.com includes:
Price: £3,350/$5,040
Contract date | Capacity (m³/d) | Feedwater | Technology | Plant status | Role |
---|---|---|---|---|---|
Cadiz - Chiclana , Spain | 1992 | 100 | Waste water | RO | Presumed Online |
Sureste 1 , Spain | 1991 | 10,000 | Seawater | RO | Presumed Online |
Arrecife , Spain | 1991 | 5,000 | Seawater | RO | Offline (Mothballed) |
Valladolid - Parque Tecnologico Las Arroyadas , Spain | 1991 | 4,000 | Brackish water | RO | Presumed Online |
Cabo de Gata , Spain | 1991 | 1,500 | Seawater | RO | Presumed Online |
Barcelona , Spain | 1991 | 1,470 | River / low concentration | RO | Presumed Online |
Denia - Alicante , Spain | 1990 | 16,000 | Brackish water | RO | Presumed Online |
Barcelona , Spain | 1990 | 600 | River / low concentration | RO | Presumed Online |
Barcelona , Spain | 1990 | 300 | Waste water | RO | Presumed Online |
Barcelona , Spain | 1990 | 300 | River / low concentration | RO | Presumed Online |
Water Desalination Report, 03-06-2019
Water Desalination Report, 03-06-2019
Water Desalination Report, 19-05-2019
Water Desalination Report, 19-05-2019
Desal Data Weekly, 13-05-2019