Acciona and Siemens renew partnership for water industry
Water Desalination Report, 07-10-2019
A subscription to Desaldata.com includes:
Price: £3,350/$5,040
| Contract date | Capacity (m³/d) | Feedwater | Technology | Plant status | Role |
|---|---|---|---|---|---|
| Sevilla , Spain | 1995 | 1,800 | Brackish water | RO | Presumed Online |
| Cabo de Gata Extension , Spain | 1994 | 500 | Seawater | RO | Presumed Online |
| Barcelona , Spain | 1994 | 100 | Waste water | RO | Presumed Online |
| Ibiza 1 , Spain | 1993 | 8,200 | Seawater | RO | Online |
| Ibiza , Spain | 1993 | 8,200 | Seawater | RO | Presumed Online |
| Arucas-Moya , Spain | 1993 | 4,000 | Seawater | RO | Presumed Online |
| Sevilla , Spain | 1993 | 3,800 | Brackish water | RO | Presumed Online |
| Barcelona , Spain | 1993 | 1,000 | Brackish water | RO | Presumed Online |
| Valencia , Spain | 1992 | 1,440 | Brackish water | RO | Presumed Online |
| Malaga , Spain | 1992 | 500 | Brackish water | RO | Presumed Online |
Water Desalination Report, 07-10-2019
Water Desalination Report, 07-10-2019
Water Desalination Report, 07-10-2019
Water Desalination Report, 27-08-2019
Water Desalination Report, 15-07-2019