Status of Sorek 2’s low bids uncertain
Water Desalination Report, 11-11-2019
A subscription to Desaldata.com includes:
Price: £3,350/$5,040
Contract date | Capacity (m³/d) | Feedwater | Technology | Plant status | Role |
---|---|---|---|---|---|
IDAM GALDAR-AGAETE , Spain | 1998 | 8,750 | Seawater | RO | Online |
Arucas-Moya Extension Phase 1 , Spain | 1998 | 4,000 | Seawater | RO | Online |
IDAM Santa Cruz de Tenerife , Spain | 1997 | 20,700 | Seawater | RO | Online |
Sureste 2 , Spain | 1997 | 15,000 | Seawater | RO | Online |
Jacarilla - Alicante , Spain | 1997 | 9,000 | Brackish water | RO | Online |
Castellon , Spain | 1997 | 4,000 | Brackish water | RO | Online |
Gran Canaria , Spain | 1997 | 3,500 | Seawater | RO | Online |
Ceuta , Spain | 1996 | 16,000 | Seawater | RO | Online |
Puertollano , Spain | 1995 | 1,800 | Brackish water | RO | Presumed Online |
Sevilla , Spain | 1995 | 1,800 | Brackish water | RO | Presumed Online |
Procurement status | Capacity (m³/d) | Feedwater | Technology | Bid status | Role |
---|---|---|---|---|---|
Arucas-Moya Extension Phase 2 | Awarded 2003 | 3,000 | Seawater | RO | Winner |
Sureste Tertiary Ext. | Awarded 2003 | 2,750 | Waste water | RO | Winner |
Tordera | Awarded 2001 | 28,800 | Seawater | RO | Winner |
Sureste Ext. | Awarded 2001 | 8,000 | Brine | RO | Winner |
Talara | Awarded 2001 | 2,200 | Seawater | RO | Winner |
Carboneras SWRO | Awarded 2000 | 120,000 | Seawater | RO | Bid Submitted |
San Pedro de Pinatar I | Awarded 2000 | 65,000 | Seawater | RO | Winner |
Alicante 1 | Awarded 2000 | 50,000 | Seawater | RO | Bid Submitted |
Water Desalination Report, 11-11-2019
Water Desalination Report, 14-10-2019
Water Desalination Report, 07-10-2019
Water Desalination Report, 07-10-2019
Water Desalination Report, 07-10-2019