Firms team up to create SWRO digital twin
Water Desalination Report, 22-06-2020
A subscription to Desaldata.com includes:
Price: £3,350/$5,040
| Contract date | Capacity (m³/d) | Feedwater | Technology | Plant status | Role |
|---|---|---|---|---|---|
| Carboneras SWRO , Spain | 2000 | 120,000 | Seawater | RO | Online |
| San Pedro de Pinatar I , Spain | 2000 | 65,000 | Seawater | RO | Online |
| Alicante 1 , Spain | 2000 | 50,000 | Seawater | RO | Online |
| Naples , Italy | 2000 | 1,728 | Brackish water | RO | Online |
| Barcelona Exp. , Spain | 2000 | 480 | Pure / tap water | RO | Online |
| Campo Dalias , Spain | 1999 | 20,000 | Waste water | RO | Online |
| Las Palmas 3 Ext. , Spain | 1999 | 6,700 | Seawater | RO | Online |
| Milano , Italy | 1999 | 6,480 | Pure / tap water | RO | Online |
| Sureste Tertiary , Spain | 1999 | 3,250 | Waste water | RO | Online |
| Almeria City , Spain | 1998 | 50,000 | Seawater | RO | Online |
| Procurement status | Capacity (m³/d) | Feedwater | Technology | Bid status | Role |
|---|---|---|---|---|---|
| El Prat del Llobregat | Awarded 2006 | 200,000 | Seawater | RO | Bid Submitted |
| Aguilas Guadalentin | Awarded 2006 | 180,000 | Seawater | RO | Bid Submitted |
| Alicante 2 | Awarded 2006 | 65,000 | Seawater | RO | Bid Submitted |
| Bajo Almanzora | Awarded 2006 | 60,000 | Seawater | RO | Bid Submitted |
| Reggio Calabria | Awarded 2006 | 25,000 | Seawater | RO | Winner |
| Valdelentisco | Awarded 2005 | 136,000 | Seawater | RO | Bid Submitted |
| Menorca - Ciutadella | Awarded 2005 | 10,000 | Seawater | RO | Bid Submitted |
| Beckton Desalination Plant | Awarded 2004 | 150,000 | Brackish water | RO | Winner |
| Sant Antoni de Portmany | Awarded 2004 | 17,400 | Seawater | RO | Winner |
| Melilla SWRO | Awarded 2003 | 20,000 | Seawater | RO | Bid Submitted |
Water Desalination Report, 22-06-2020
Water Desalination Report, 06-01-2020
Water Desalination Report, 23-12-2019
Water Desalination Report, 16-12-2019
Water Desalination Report, 05-12-2019