EU pilot demos resource-efficient desal
Water Desalination Report, 14-12-2020
A subscription to Desaldata.com includes:
Price: £3,350/$5,040
Contract date | Capacity (m³/d) | Feedwater | Technology | Plant status | Role |
---|---|---|---|---|---|
Arucas-Moya Extension Phase 2 , Spain | 2003 | 3,000 | Seawater | RO | Online |
Sureste Tertiary Ext. , Spain | 2003 | 2,750 | Waste water | RO | Online |
Martos , Spain | 2002 | 15,552 | River / low concentration | RO | Online |
Des de Sta Maria de Guia , Spain | 2002 | 5,000 | Seawater | RO | Online |
Tordera , Spain | 2001 | 28,800 | Seawater | RO | Online |
Sureste Ext. , Spain | 2001 | 8,000 | Brine | RO | Online |
Arucas - Moya Project , Spain | 2001 | 8,000 | Seawater | RO | Online |
Praia , Cabo Verde | 2001 | 5,000 | Seawater | RO | Online |
Talara , Peru | 2001 | 2,200 | Seawater | RO | Online |
Santa Eulalia , Spain | 2001 | 1,075 | Waste water | RO | Online |
Procurement status | Capacity (m³/d) | Feedwater | Technology | Bid status | Role |
---|---|---|---|---|---|
Fouka | Awarded 2008 | 120,000 | Seawater | RO | Winner |
Paraguaná Refinery Complex | Awarded 2008 | 75,000 | Seawater | RO | Winner |
Tordera, Phase II | Awarded 2008 | 28,800 | Seawater | RO | Winner |
Ceuta expansion | Awarded 2008 | 10,000 | Seawater | RO | Bid Submitted |
Torrevieja | Awarded 2007 | 240,000 | Seawater | RO | Winner |
Cap Djinet | Awarded 2007 | 100,000 | Seawater | RO | Bid Submitted |
Campo de Dalías SWRO | Awarded 2007 | 97,200 | Seawater | RO | Winner |
Oropesa, Castellón | Awarded 2007 | 49,000 | Seawater | RO | Winner |
Almuñecar - Granada | Awarded 2007 | 16,000 | Seawater | RO | Winner |
Arucas II | Awarded 2007 | 16,000 | Seawater | RO | Winner |
Water Desalination Report, 14-12-2020
Water Desalination Report, 30-11-2020
Water Desalination Report, 21-09-2020
Water Desalination Report, 07-09-2020
Water Desalination Report, 22-06-2020