WPA signed for mega-SWRO
Water Desalination Report, 28-06-2021
A subscription to Desaldata.com includes:
Price: £3,350/$5,040
| Contract date | Capacity (m³/d) | Feedwater | Technology | Plant status | Role |
|---|---|---|---|---|---|
| Guía II , Spain | 2006 | 5,000 | Seawater | RO | Online |
| Barcelona , Spain | 2006 | 1,260 | Brackish water | RO | Online |
| San Pedro de Pinatar II , Spain | 2005 | 65,000 | Seawater | RO | Online |
| San Pedro del Pinatar, Murcia , Spain | 2005 | 65,000 | RO | Online | |
| Telde , Spain | 2005 | 16,000 | Seawater | RO | Online |
| Menorca - Ciutadella , Spain | 2005 | 10,000 | Seawater | RO | Online |
| Denia Racons , Spain | 2005 | 5,400 | Brackish water | RO | Online |
| Beckton Desalination Plant , United Kingdom | 2004 | 150,000 | Brackish water | RO | Online |
| Tampa Bay , United States | 2004 | 108,831 | Seawater | RO | Online |
| Sant Antoni de Portmany , Spain | 2004 | 17,400 | Seawater | RO | Online |
| Procurement status | Capacity (m³/d) | Feedwater | Technology | Bid status | Role |
|---|---|---|---|---|---|
| Granadilla, Tenerife | Awarded 2010 | 14,000 | Seawater | RO | Bid Submitted |
| Roque Prieto | Awarded 2010 | 5,000 | Seawater | RO | Winner |
| Magtaa | Awarded 2009 | 500,000 | Seawater | RO | Bid Submitted |
| Adelaide Desalination Plant | Awarded 2009 | 300,000 | Seawater | RO | Winner |
| Southern Seawater desalination plant | Awarded 2009 | 140,000 | Seawater | RO | Short Listed |
| Marina Baja SWRO, Mutxamel | Awarded 2009 | 50,000 | Seawater | RO | Bid Submitted |
| Sagunto SWRO | Awarded 2009 | 22,900 | Seawater | RO | Bid Submitted |
| Eivissa SWRO | Awarded 2009 | 12,000 | Seawater | RO | Winner |
| Bocabarranco-Gran Canaria | Awarded 2009 | 10,000 | Seawater | RO | Winner |
| Tenes | Awarded 2008 | 200,000 | Seawater | RO | Bid Submitted |
Water Desalination Report, 28-06-2021
Water Desalination Report, 07-06-2021
Water Desalination Report, 07-06-2021
Water Desalination Report, 12-04-2021
Water Desalination Report, 29-03-2021