Bids submitted for Western Galilee SWRO project
Water Desalination Report, 09-08-2021
A subscription to Desaldata.com includes:
Price: £3,350/$5,040
| Contract date | Capacity (m³/d) | Feedwater | Technology | Plant status | Role |
|---|---|---|---|---|---|
| Tordera, Phase II , Spain | 2008 | 28,800 | Seawater | RO | Online |
| Torrevieja , Spain | 2007 | 240,000 | Seawater | RO | Online |
| Campo de Dalías SWRO , Spain | 2007 | 97,200 | Seawater | RO | Online |
| Oropesa, Castellón , Spain | 2007 | 49,000 | Seawater | RO | Online |
| Almuñecar - Granada , Spain | 2007 | 16,000 | Seawater | RO | Online |
| Telde II , Spain | 2007 | 16,000 | Seawater | RO | Online |
| Arucas II , Spain | 2007 | 16,000 | Seawater | RO | Online |
| Ciutadella , Spain | 2007 | 15,000 | Seawater | RO | Online |
| Reggio Calabria , Italy | 2006 | 25,000 | Seawater | RO | Online |
| Guía II , Spain | 2006 | 5,000 | Seawater | RO | Online |
| Procurement status | Capacity (m³/d) | Feedwater | Technology | Bid status | Role |
|---|---|---|---|---|---|
| Carlsbad Desalination Plant | Awarded 2012 | 189,270 | Seawater | RO | Bid Submitted |
| Al Fujairah 1 SWRO expansion | Awarded 2012 | 136,000 | Seawater | RO | Pre - Qualified |
| Jubail Marafiq SWRO 4 | Awarded 2012 | 100,000 | Seawater | RO | Winner |
| Az Zour South hybridisation | Awarded 2011 | 136,000 | Seawater | RO | Bid Submitted |
| Planta de Aguas CAP | Awarded 2011 | 38,880 | Seawater | RO | Winner |
| Ras Al-Khair (MSF) | Awarded 2010 | 728,000 | Seawater | MSF | Bid Submitted |
| Ras Al-Khair (RO) | Awarded 2010 | 306,700 | Seawater | RO | Bid Submitted |
| Hialeah, FL | Awarded 2010 | 28,390 | Brackish water | RO | Pre - Qualified |
| Puerto de Rosario - expansion | Awarded 2010 | 14,000 | Seawater | RO | Bid Submitted |
| Guia de Isora, Tenerife | Awarded 2010 | 14,000 | Seawater | RO | Bid Submitted |
Water Desalination Report, 09-08-2021
Water Desalination Report, 12-07-2021
Water Desalination Report, 28-06-2021
Water Desalination Report, 07-06-2021
Water Desalination Report, 07-06-2021