Preferred bidder selected for mega-SWRO
Water Desalination Report, 07-03-2023
A subscription to Desaldata.com includes:
Price: £3,350/$5,040
| Contract date | Capacity (m³/d) | Feedwater | Technology | Plant status | Role |
|---|---|---|---|---|---|
| Tseung Kwan O SWRO , Hong Kong | 2019 | 135,000 | Seawater | RO | Online |
| Al Khobar 1 , Saudi Arabia | 2018 | 210,000 | Seawater | RO | Online |
| Jebel Ali power station SWRO , United Arab Emirates | 2018 | 181,840 | Seawater | RO | Presumed Online |
| Umm al Houl IWPP (RO) , Qatar | 2016 | 272,760 | Seawater | RO | Online |
| Putatan 2 WTP , Philippines | 2016 | 150,000 | Brackish water | RO | Online |
| Sarlux Desalination Plant , Italy | 2016 | 12,000 | Seawater | RO | Online |
| Ras Abu Fontas A3 , Qatar | 2015 | 163,656 | Seawater | RO | Online |
| Majis RO I desalination plant , Oman | 2015 | 10,000 | Waste water | RO | Presumed Online |
| Sal Island , Cabo Verde | 2014 | 5,000 | Seawater | RO | Presumed Online |
| Sao Vicente (Mindelo) , Cabo Verde | 2014 | 5,000 | Seawater | RO | Presumed Online |
| Procurement status | Capacity (m³/d) | Feedwater | Technology | Bid status | Role |
|---|---|---|---|---|---|
| Bajo Almanzora SWRO Rehabilitation | Awarded 2022 | 0 | Seawater | RO | Bid Submitted |
| Sfax Desalination Plant (Phase 1) | Awarded 2021 | 100,000 | Seawater | RO | Short Listed |
| Cheste-Chiva WWTP | Awarded 2021 | 16,000 | Waste water | Bid Submitted | |
| Soreq 2 | Awarded 2020 | 672,000 | Seawater | RO | Bid Submitted |
| North Pleasant Valley Water Desalter Phase 1 | Awarded 2020 | 15,200 | Brackish water | RO | Short Listed |
| Taweelah IWP | Awarded 2019 | 909,000 | Seawater | RO | Bid Submitted |
| Umm al Quwain IWP | Awarded 2019 | 681,818 | Seawater | RO | Bid Submitted |
| Rabigh 3 IWP | Awarded 2019 | 600,000 | Seawater | RO | Bid Submitted |
| Shuqaiq 3 IWP | Awarded 2019 | 450,000 | Seawater | RO | Winner |
| Chennai Nemmeli II | Awarded 2019 | 150,000 | Seawater | RO | Bid Submitted |
Water Desalination Report, 07-03-2023
Water Desalination Report, 06-02-2023
Water Desalination Report, 31-10-2022
Water Desalination Report, 08-08-2022
Water Desalination Report, 20-06-2022