Acciona to lose out on Torrevieja bid
Water Desalination Report, 08-04-2024
A subscription to Desaldata.com includes:
Price: £3,350/$5,040
| Contract date | Capacity (m³/d) | Feedwater | Technology | Plant status | Role |
|---|---|---|---|---|---|
| North Field South SWRO , Qatar | 2023 | 110,400 | Seawater | RO | Construction |
| Doña Ines de Collahuasi Seawater Desalination Plant , Chile | 2022 | 90,720 | Seawater | RO | Construction |
| Cabo San Lucas expansion , Mexico | 2022 | 21,600 | Seawater | RO | Construction |
| Jubail 3b IWP , Saudi Arabia | 2021 | 570,000 | Seawater | RO | Online |
| Ras Laffan RO Plant , Qatar | 2021 | 283,000 | Seawater | RO | Construction |
| Shuqaiq 4 (SWCC) , Saudi Arabia | 2020 | 400,000 | Seawater | RO | Online |
| DWTP Laguna Lake , Philippines | 2020 | 150,000 | Brackish water | RO | Construction |
| Khobar 2 Replacement SWRO , Saudi Arabia | 2019 | 630,000 | Seawater | RO | Online |
| Shuqaiq 3 IWP , Saudi Arabia | 2019 | 450,000 | Seawater | RO | Online |
| Umm al Houl RO Expansion IWP , Qatar | 2019 | 280,000 | Seawater | RO | Online |
| Procurement status | Capacity (m³/d) | Feedwater | Technology | Bid status | Role |
|---|---|---|---|---|---|
| Jubail 4 & 6 IWP | 600,000 | Seawater | RO | Pre - Qualified | |
| Doheny Desalination Project (Phase 2) | Bids received | 37,850 | Seawater | RO | Short Listed |
| Palmarejo SWRO (Phase 1) | Prequalification | 15,000 | Seawater | RO | Pre - Qualified |
| Casablanca SWRO (Phase 1) | Awarded 2025 | 548,000 | Seawater | RO | Winner |
| Ras Mohaisen IWP | Awarded 2025 | 300,000 | Seawater | RO | Pre - Qualified |
| Rabigh 4 IWP | Awarded 2023 | 600,000 | Seawater | RO | Bid Submitted |
| Barbate-Zahara de los Atunes WWTP | Awarded 2023 | 27,500 | Waste water | Bid Submitted | |
| Palma II WWTP | Awarded 2022 | 90,000 | Waste water | Tertiary treatment | Bid Submitted |
| Lake Jennings AWPF | Awarded 2022 | 43,527 | Waste water | RO | Pre - Qualified |
| Cabo San Lucas expansion | Awarded 2022 | 21,600 | Seawater | RO | Bid Submitted |
Water Desalination Report, 08-04-2024
Water Desalination Report, 18-03-2024
Water Desalination Report, 02-10-2023
Water Desalination Report, 07-03-2023
Water Desalination Report, 06-02-2023